Schedule "A" - Salary

 

  July 1, 2021 (1.5%)  July 1, 2022 (1.5%) July 1, 2023 (1.5%) July 30, 2024 (1.0%)
PGY 1 $67,146 $68,153 $69,175 $69,867
PGY 2 $72,585 $73,674 $74,779 $75,527
PGY 3 $77,505 $78,668 $79,848 $80,646
PGY 4 $82,639 $83,879 $85,137 $85,988
PGY 5 $88,202 $89,525 $90,868 $91,777
PGY 6 $94,153 $95,565 $96,998 $97,968
PGY 7 $99,825 $101,322 $102,842 $103,870
PGY 8 $106,577 $108,176 $109,799 $110,897

 

© 2024 Maritime Resident Doctors | 

Call our office 902-404-3595 | Site Map